Kia Cee'd: Body Control Module (BCM) / Components and components location
| Components | 

| Pin Arrangement | 

| No. | Connector A | Connector B | Connector C | 
| 1 | Battery | Head lamp high switch | Room lamp | 
| 2 | IGN1 | Head lamp low switch | External buzzer | 
| 3 | IGN2 | Side air bag switch | Security IND | 
| 4 | ACC | Diagnosis | PAS off IND | 
| 5 | Wiper MIST switch | LIN RPAS | Safety power window | 
| 6 | Tail switch | Auto light power | AV tail | 
| 7 | Key In | Auto light sensor | Key hole illumination | 
| 8 | Crash unlock | Auto light GND | - | 
| 9 | Front deicer switch | - | - | 
| 10 | Defogger switch | Front fog switch | ATM solenoid | 
| 11 | Auto light switch | Rear fog switch | - | 
| 12 | Central door lock switch | - | Puddle lamp | 
| 13 | Brake switch | - | - | 
| 14 | Rear washer switch | MTS Rx | - | 
| 15 | Rear wiper switch | MTS Tx | - | 
| 16 | Washer switch | CAN high | Central door lock IND | 
| 17 | Wiper INT switch | CAN low | GND | 
| 18 | Rear wiper INT switch | CAN high | Head lamp washer relay | 
| 19 | Sunroof open switch | CAN low | - | 
| 20 | Key Interlock switch | Head lamp low control | Wiper relay | 
| 21 | Wiper INT volume |  | - | 
| 22 | ICE warning switch |  | - | 
| 23 | PAS off switch |  | - | 
| 24 | GND |  | - | 
 Specifications
Specifications
   
	
		Specifications
	
 
	
		
		Items 
		
		
		Specifications 
		
	
	
		
		Rated voltage 
		
		
		DC 12V 
		
	
	
		
		Operating voltage 
		
		
		DC 9 ~ 16V 
		
	
 ...
    Schematic diagrams
Schematic diagrams
   
	
		Circuit Diagram
	
 ...
   Other information:
Kia Cee'd JD Owners Manual: Non-operational conditions of 
parking assist system
   Parking assist system may not operate 
normally when:
1. Moisture is frozen to the sensor. (It will 
operate normally when moisture 
melts.)
2. Sensor is covered with foreign matter, 
such as snow or water, or the sensor 
cover is blocked. (It will operate normally 
when the material is remo ...
   
Kia Cee'd JD Service Manual: Multimedia Jack Description and operation
   
	
		Description
	
	The multimedia jack on the console upper cover is for customers who like to 
	listen to external portable music players like the MP3, iPod and etc., through 
	the vehicle's sound system when it is linked to this jack. The customer has 
	this added option. 
	In c ...
   
